To be studied in the Grade of Practicus (3=8). Aspirants will be tested on their knowledge of the following material, which must be committed to memory.
see also: the Curriculum for more information
Numbers and Lineal (2D Figures of the Planets
Planet | Number | Figure |
Saturn | 3 | Triangle |
Jupiter | 4 | Square |
Mars | 5 | Pentagram |
Sol | 6 | Hexagram |
Venus | 7 | Heptagram |
Mercury | 8 | Octagram |
Moon | 9 | Enneagram |
Draw the following figures on the tree of life
The Cup of the Stolistes | The Symbol of Mercury |
What is a Magical Square?
A two dimensional array of integers arranged so the sum of each row and column is equal to the same value.
Examples:
The Magical Square of Saturn | The Magical Square of Jupiter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magical Square of Mars | The Magical Square of the Sun | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magical Square of Venus | The Magical Square of Mercury | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Magical Square of the Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
How are they related to the planets?
The dimensions of the matrix is defined by the numeric attribution of the planet (i.e. Saturn is 3 X 3, the Moon is 9 X 9, etc.
What are they used for?
Talismanic Magic and Sigil Creation.
What is the Pyramid of Fire?
A red tetrahedron with Hebrew words on the faces.
What is the “other” name for a Tetrahedron?
A solid Triangle.
What do each of the triangular faces represent?
Three kinds of fire and latent heat.
Name the kinds of fire:
Solar, Volcanic and Astral.
What are the Hebrew words on the faces?
- (AUD) is active fire
- (AUB) is passive fire
- (AUR) equilibriated fire
- (ASCH) is the Hebrew name of fire.
The Tetrahedron is the admission badge for what path?
The 31st path, the path of Shin ().
Describe the Sword on the Tree of Life.
It descends the Tree in numeric order of the Sepheroth.
Describe the Snake on the Tree of Life.
It climbs the Tree using the Paths in reverse numeric order.
Geomancy and Zodiacal Attributions
Geomantic Figure | Name | Zodiacal Attribution |
Puer | ||
Amissio | ||
Albus | ||
Populus | ||
Via | ||
Fortuna Major | ||
Fortuna Minor | ||
Conjunctio | ||
Puella | ||
Rubeus | ||
Acquisitio | ||
Carcer | ||
Tristitia | ||
Laetitia | ||
Caput Draconis | ||
Cauda Draconis |
The Greek Cross of 13 Squares
To what three powers does it refer?
To the Sun in the 12 Signs of the Zodiac and also in the midst of the four elements.
It is the admission badge for what path?
The 30th Path, the Path of Resh ().
What is the Tetractys?
The tetractys is a symbol composed of ten objects in an upward-pointing triangular formation.
Who discovered it?
Pythagoras.
What is its relevance?
It shows the process of creation and is an image of the whole.
What are some of its Greek titles?
Ouranos/Heaven, Cosmos/Order or Universe, Pan/All
What glyph is it most like in Qabalah?
The Tree of Life
Attribution of the Tarot Trumps
Path | Number | Traditional Deck | Thoth Deck | Letter | Yetzeratic Attribution |
11 | 0 | The Foolish Man | The Fool | ||
12 | 1 | The Magician, The Juggler | The Magus | ||
13 | 2 | The High Priestess, The Popess | The High Priestess | ||
14 | 3 | The Empress | The Empress | ||
15 | 4 | The Emperor | The Emperor | ||
16 | 5 | The Hierophant, The Pope | The Hierophant | ||
17 | 6 | The Lovers | The Lovers | ||
18 | 7 | The Chariot | The Chariot | ||
19 | 8* | Strength | Lust | ||
20 | 9 | The Hermit | The Hermit | ||
21 | 10 | The Wheel of Fortune | Fortune | ||
22 | 11* | Justice | Adjustment | ||
23 | 12 | The Hanged Man | The Hanged Man | ||
24 | 13 | Death | Death | ||
25 | 14 | Temperance | Art | ||
26 | 15 | The Devil | The Devil | ||
27 | 16 | Tower Struck By Lightning | The Tower | ||
28 | 17 | The Star | The Star | ||
29 | 18 | The Moon | The Moon | ||
30 | 19 | The Sun | The Sun | ||
31 | 20 | Last Judgment | The Aeon | ||
32 | 21 | The World | The Universe |
*The Golden Dawn swapped Teth and Lamed and their attributes from a previous commonly known system of attribution.
Familiarize yourself with the numbering of the paths on this diagram.
Meditation
Please see the separate Grade Meditations Page.
To advance to the grade of Philosophus, the following are also required:
- Arrange and Conclude a conversation with the Chief Adept. Be prepared to discuss in detail:
- Your experience of the above meditation
- Your experience of the Middle Pillar Ritual
Further Reading:
- “Notes on the Tarot,” by Frater S.R.M.D. (see Regardie’s The Golden Dawn, Fourth Knowledge Lecture)
[child-pages sort_column=”menu_order” excerpt=”1″]